Western conference
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 53 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 51 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 45 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 6 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 7 | 82 | 43 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 8 | 82 | 42 | 0 | 40 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 9 | 82 | 42 | 0 | 40 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 10 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 11 | 82 | 38 | 0 | 44 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 12 | 82 | 37 | 0 | 45 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 13 | 82 | 33 | 0 | 49 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 14 | 82 | 22 | 0 | 60 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 15 | 82 | 22 | 0 | 60 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)
Eastern conference
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 58 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 57 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 54 | 0 | 28 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 51 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 47 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 6 | 82 | 45 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 7 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 8 | 82 | 41 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 9 | 82 | 41 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 10 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 11 | 82 | 35 | 0 | 47 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 12 | 82 | 35 | 0 | 47 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 13 | 82 | 34 | 0 | 48 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 14 | 82 | 27 | 0 | 55 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 15 | 82 | 17 | 0 | 65 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)
Atlantic Division
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 57 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 54 | 0 | 28 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 47 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 45 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 41 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)
Southeast division
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 41 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 35 | 0 | 47 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 34 | 0 | 48 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 27 | 0 | 55 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Central division
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 58 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 51 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 35 | 0 | 47 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 17 | 0 | 65 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)
Northwest division
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 53 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 42 | 0 | 40 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 40 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 37 | 0 | 45 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 33 | 0 | 49 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)
Pacific division
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 48 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 45 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 44 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 43 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)
South-West division
| # | Takım | O | G | B | M | AG | YG | GF | Sayı | Form |
| 1 | 82 | 51 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 2 | 82 | 42 | 0 | 40 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 3 | 82 | 38 | 0 | 44 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 4 | 82 | 22 | 0 | 60 | 0 | 0 | 0 - 0 | 0 | 0 | ||
| 5 | 82 | 22 | 0 | 60 | 0 | 0 | 0 - 0 | 0 | 0 |
Yükselme - NBA (Play-off: 1/8 Final)
Yükselme - NBA (Yükselme - Play-off)