Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 41 | 0 | 18 | 256 | 178 | 256 - 178 | +78 | 103 | ||
2 | 72 | 31 | 0 | 17 | 234 | 194 | 234 - 194 | +40 | 99 | ||
3 | 72 | 32 | 0 | 22 | 229 | 193 | 229 - 193 | +36 | 91 | ||
4 | 72 | 29 | 0 | 24 | 248 | 214 | 248 - 214 | +34 | 89 | ||
5 | 72 | 32 | 0 | 25 | 255 | 228 | 255 - 228 | +27 | 88 | ||
6 | 72 | 32 | 0 | 24 | 244 | 212 | 244 - 212 | +32 | 88 | ||
7 | 72 | 27 | 0 | 25 | 251 | 231 | 251 - 231 | +20 | 84 | ||
8 | 72 | 24 | 0 | 25 | 201 | 206 | 201 - 206 | -5 | 83 | ||
9 | 72 | 23 | 0 | 30 | 180 | 195 | 180 - 195 | -15 | 74 | ||
10 | 72 | 23 | 0 | 32 | 218 | 265 | 218 - 265 | -47 | 71 | ||
11 | 72 | 23 | 0 | 33 | 201 | 229 | 201 - 229 | -28 | 70 | ||
12 | 72 | 25 | 0 | 32 | 184 | 207 | 184 - 207 | -23 | 69 | ||
13 | 72 | 25 | 0 | 35 | 187 | 210 | 187 - 210 | -23 | 68 | ||
14 | 72 | 19 | 0 | 39 | 226 | 292 | 226 - 292 | -66 | 58 | ||
15 | 72 | 13 | 0 | 45 | 175 | 311 | 175 - 311 | -136 | 43 |
Promotion - ECHL (Play-off)
Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 72 | 44 | 0 | 15 | 279 | 161 | 279 - 161 | +118 | 109 | ||
2 | 72 | 39 | 0 | 15 | 241 | 165 | 241 - 165 | +76 | 106 | ||
3 | 72 | 40 | 0 | 19 | 251 | 186 | 251 - 186 | +65 | 98 | ||
4 | 72 | 31 | 0 | 22 | 232 | 190 | 232 - 190 | +42 | 92 | ||
5 | 72 | 38 | 0 | 25 | 225 | 194 | 225 - 194 | +31 | 90 | ||
6 | 72 | 33 | 0 | 25 | 251 | 210 | 251 - 210 | +41 | 87 | ||
7 | 72 | 22 | 0 | 25 | 196 | 200 | 196 - 200 | -4 | 84 | ||
8 | 72 | 27 | 0 | 28 | 203 | 223 | 203 - 223 | -20 | 77 | ||
9 | 72 | 23 | 0 | 30 | 214 | 248 | 214 - 248 | -34 | 76 | ||
10 | 72 | 26 | 0 | 35 | 196 | 237 | 196 - 237 | -41 | 70 | ||
11 | 72 | 26 | 0 | 34 | 226 | 248 | 226 - 248 | -22 | 69 | ||
12 | 72 | 22 | 0 | 35 | 188 | 248 | 188 - 248 | -60 | 65 | ||
13 | 72 | 22 | 0 | 37 | 191 | 251 | 191 - 251 | -60 | 62 | ||
14 | 72 | 20 | 0 | 41 | 190 | 246 | 190 - 246 | -56 | 57 |
Promotion - ECHL (Play-off)